milnertoncanoeclub.co.za


Home arrow OLIFANTS arrow OLIFANTS MARATHON arrow Olifants River Incident and Distance Table
Sunday, 05 February 2012
Olifants River Incident and Distance Table PDF Print E-mail
OLIFANTS RIVER INCIDENT AND DISTANCE TABLE  
NO MARKER KM T/KM 0:05:00 Acc time
0 Start Day 2
0.00 0.00    
1 S-Bend 1.40 1.40 00:07:00 00:07
2 3 Channel Split 8.10 9.50 00:40:30 00:47
3 Pump House Right 1.50 11.00 00:07:30 00:55
4 Low Level Bridge 1.00 12.00 00:05:00 01:00
5 Left Channel 4.50 16.50 00:22:30 01:22
6 Finish Citrusdal 4.65 21.15 00:23:15 01:45
0  
 Start Day 2  0.00   
1 Radio Mast Channels 9.60 9.60 00:48:00 00:48
2 Low Level Bridge 1.91 11.51 00:09:33 00:57
3 Admin Ally 2.50 14.01 00:12:30 01:10
4 Waterfall Rapid 0.50 14.51 00:02:30 01:12
5 Right Channel 1.50 16.01 00:07:30 01:20
6 Finish Dam 2.40 18.41 00:12:00 01:32
 
< Prev   Next >
Random Image
wccu sprints web.jpg
Umsetzung Mamboteam.com | Powered by Mambopixel.com |