milnertoncanoeclub.co.za


Home arrow Results arrow RESULTS arrow Gouda to Bridgetown 2008 K1
Saturday, 19 May 2012
Gouda to Bridgetown 2008 K1 PDF Print E-mail
Some 150 plus canoeists lined up on the Berg River for the 28 km Gouda Bridge to Bridgetown section in beautiful sunshine, clear skies, no wind and a medium level river on Saturday 7th June, to compete in the 2nd of the day races that lead up to the Swartland and Berg River Canoe Marathons held on the same river.
The race ended with a new local 'King' of the day races, as the under 21 'wunderkind' from Milnerton Canoe Club, Lance King, finally beat the stalwart of W.C.C.U. canoeing these past 12 years or so, Peninsula Canoe Club's Graeme Solomon. Third was Veteran Paarl Canoe Club paddler, Donnie Malherbe.

 

The race got off to a very fast start as it was imperative to get to the two, one-canoe width narrow channels some 300 m after the start. King managed this, but was soon caught by the charging bunch which by the time Black Rock Rapid was reached included the above three plus the likes of P-W Basson (Paarl), Pierre-Andre Rabie (US) and Gavin White (Milnerton). The 2nd bunch, and chasing hard, consisted of Eugene van der Westhuizen (Mil), Greg van Heerden (Mil), Sean Rice (PEN), Greg Barnard (PEN) and Ian Trautmann (PEN).


Black Rock proved a disaster for Basson, who took a swim in its single, deep and fast-flowing channel, but King and Solomon, opting for the portage on the right bank, shattered the front bunch and broke away, putting nearly 70 m on the rest of the group. King made a break in the channels approaching Train Bridge, but was caught at a tree block under the Heuningberg, about 10 minutes later and had to wait until after the Drie Gewels Weir and in the tricky channels before the final flat sprint to Bridgetown to make his break, holding off a charging Solomon and Malberbe by 4 and 8 seconds respectively. Notwithstanding the excellent racing by these top three, is it significant that none of them constitute Senior Men? King is Under 21, Solomon is a Sub Veteran (i.e. over 35) and Malherbe is a Veteran (over 40). And in the top ten places we find only 2 senior men placing (P-W Basson and Gavin White) - the remainder being either Under 21's (Pierre-Andre Rabie and Sean Rice) or in the Sub Veteran (Greg van Heerden and Greg Barnard) and Veteran (Eugene van der Westhuizen) categories!


The ladies section was totally dominated by Abbey Miedema (Harmony-Cape) coming in 11 minutes ahead of 2nd placed Lindi-May Harmse (MIL), with Jemma Hofmeyr (PEN) making 3rd spot. The return to river racing from next week of Alexa (Lombard) Cole from Peninsula, will see the women's event notch up considerably as these two outstandingly talented paddlers (and K2 Duzi partners and champions) renew their rivalry on the river in the Swartland Marathon.


Perhaps the outstanding result of the day after the winning of the event by an Under 21 paddler, was the 13th place by Grandmaster Roelof van Riet (Grandmaster is the over 60 years category), who came home in a time of 2 hours 25 minutes and 46 seconds. This is a remarkable result even considering his track record which includes amongst others, National Colours, Berg and Dusi River River Championships and with long time paddling partner, Andre Collins, World Championship titles in the K2 event of their age category each year for the past 5 years.


Of good news for the future were the top two (Under 16) juniors, Ivan Kruger (MIL) and Joseph Williams (PAARL) who managed to finish in the top 35 places with Kruger 29th and Williams, 35th. The 3rd Under 16 home was Emile Minnaar, whilst Milnerton's Luke Stowman, an under 14 paddler came home in 85th spot.


The scene is now set for next weekends 2 day, Swartland River Marathon, between Wellington and Bridgetown (86 kilometres - 43 km per day) and it is likely to be a 'shoot out' of high drama as the defending champion, Graeme Solomon, will be planning to head-off Lance King, whilst the latter will be doing everything in his power to 'out-shoot' the top W.C.C.U. paddler of the previous decade.

 

 1

5801 LANCE KING MIL 02:15:57.58 K1 1   U(21)1 E1 100
2 5264 GRAEME SOLOMON PEN 02:16:01.32 K1 2   SV1 A1 100.05
3 5127 DONNIE MALHERBE PRL 02:16:05.06 K1 3   V1 E2 100.09
4 5802 PIERRE-ANDRE RABIE PRL 02:17:17.03 K1 4   U(21)2 E3 100.97
5 5333 PIETER-WILLEM BASSON PRL 02:17:40.96 K1 5     B1 101.27
6 5136 GAVIN WHITE MIL 02:18:46.90 K1 6     A2 102.08
7 5200 EUGENE VAN DER WESTHUIZEN MIL 02:18:48.33 K1 7   V2 A3 102.09
8 5132 GREG VAN HEERDEN MIL 02:18:50.01 K1 8   SV2 E4 102.11
9 5958 SEAN RICE PEN 02:20:00.01 K1 9   U(21)3 A4 102.97
10 5873 GREG BARNARD PEN 02:25:15.63 K1 10   SV3 E5 106.84
11 5222 IAN TRAUTMANN PEN 02:25:16.07 K1 11   SV4 A5 106.85
12 5080 CHRIS DE WAAL MIL 02:25:17.09 K1 12   SM1 B2 106.86
13 5002 ROELOF VAN RIET MIL 02:25:46.65 K1 13   GM1 D1 107.22
14 5430 ERNEST VAN RIET US 02:25:47.61 K1 14     A6 107.23
15 5007 EDGAR (JNR) BOEHM PEN 02:25:48.50 K1 15     E6 107.24
16 5860 DANE SANVIDO MIL 02:25:49.29 K1 16   U(21)4 E7 107.25
17 5173 MATTHEW VAN HEERDEN US 02:26:32.86 K1 17     E8 107.79
18 2530 ROGER MORTLOCK US 02:27:23.87 K1 18     C1 108.41
19 5209 LOUW VAN RIET US 02:27:25.02 K1 19     E9 108.43
20 5416 CORNELIS HUMAN US 02:27:26.06 K1 20     B3 108.44
21 5009 PAUL LANGE PEN 02:27:52.89 K1 21   M1 B4 108.77
22 5051 MYNHARDT MARAIS PRL 02:28:54.80 K1 22   SM2 E10 109.53
23 5503 ANTON CARTWRIGHT PEN 02:30:52.81 K1 23   SV5 E11 110.97
24 5408 ABBEY MIEDEMA WHR 02:30:54.24 K1 24 F1   E12 110.99
25 5196 QUINTON MILLER PEN 02:33:40.49 K1 25   V3 C2 113.03
26 5103 GARTH WATTERS PEN 02:35:55.14 K1 26   M2 E13 114.68
27 5112 IAN GLASS PEN 02:35:58.92 K1 27   M3 E14 114.73
28 5028 ROB OLIARO MIL 02:36:11.55 K1 28   V4 E15 114.88
29 5507 IVAN KRUGER MIL 02:36:15.37 K1 29   U(16)1 D2 114.93
30 5283 ANDREW HARDIE PEN 02:36:17.04 K1 30   SV6 C3 114.95
31 5945 CHRISTIE AUGUSTYN US 02:36:45.99 K1 31     A7 115.3
32 5954 ROB MEINTJES LAN 02:37:16.21 K1 32   V5 B5 115.67
33 5383 ROSS MEYER MIL 02:40:29.80 K1 33   V6 E16 118.05
34 5334 RICHARD FLY US 02:41:16.95 K1 34     E17 118.63
35 5358 JOSEPH WILLIAMS PRL 02:41:17.32 K1 35   U(16)2 E18 118.63
36 5183 LINDI-MAY HARMSEN MIL 02:41:18.32 K1 36 F2   E19 118.64
37 5005 ANDRE COLLINS MIL 02:41:32.44 K1 37   GM2 E20 118.82
38 5255 GIDEON VAN ZYL PRL 02:41:40.84 K1 38     E21 118.92
39 5181 MARIUS HARMSEN MIL 02:42:04.33 K1 39     E22 119.21
40 4995 JEAN AUSTIN PEN 02:42:05.50 K1 40     C4 119.22
41 5824 CHRISTO SMIT MIL 02:42:16.60 K1 41   M4 B6 119.36
42 5760 TALLON DENOVAN LAN 02:42:21.55 K1 42     C5 119.42
43 5174 ROB MACLEAN PEN 02:43:40.52 K1 43   SG1 E23 120.39
44 5921 RENE OLIVIER US 02:43:41.21 K1 44     C6 120.39
45 5624 ROB HART PEN 02:43:42.14 K1 45   V7 B7 120.41
46 5075 MIKE MONSON PEN 02:43:50.54 K1 46   M5 E24 120.51
47 5031 GERFRIED NEBE PEN 02:43:51.38 K1 47   GM3 E25 120.52
48 5021 ANDRE RABIE PRL 02:43:58.77 K1 48   M6 E26 120.61
49 5265 CLIFFORD BINEDELL MIL 02:45:29.37 K1 49   SM3 B8 121.72
50 5109 ADIE DE KOCK US 02:45:29.90 K1 50   M7 D3 121.73
51 5303 NIKLAS TIRAS PRL 02:45:59.22 K1 51     E27 122.09
52 5274 BRANDON  JANSEN VAN VUUREN MIL 02:46:06.40 K1 52     E28 122.17
53 5465 CRAIG MALTBY LAN 02:47:44.00 K1 53   V8 E29 123.37
54 5030 FRANCOIS LOEDOLFF US 02:47:45.96 K1 54   SM4 E30 123.39
55 5161 DAVE M MILLS PEN 02:47:55.23 K1 55   V9 B9 123.51
56 5704 KEVIN GOODSPEED MIL 02:48:38.59 K1 56   SV7 C7 124.04
57 4300 PETRUS CROUS OUT 02:50:23.70 K1 57   M8 C8 125.33
58 5636 LLOYD FERREIRA PEN 02:50:24.99 K1 58     A8 125.34
59 5714 RUSSELL IKIN MIL 02:53:04.91 K1 59   SV8 D4 127.3
60 5691 GLEN TRUEB PEN 02:53:05.50 K1 60   SM5 B10 127.31
61 5665 DAANTJIE MALAN US 02:53:06.14 K1 61   SM6 B11 127.32
62 5986 GARTH MULHOLLAND PEN 02:53:07.97 K1 62   SV9 C9 127.34
63 5098 SIMON WILLIAMS PEN 02:54:09.43 K1 63   V10 C10 128.09
64 5544 CRAIG MOCKFORD MIL 02:54:10.32 K1 64   SV10 D5 128.11
65 5628 MARK (DOC) MC INNES MIL 02:54:10.99 K1 65   V11 E31 128.11
66 5947 EMIEL MINNAAR UCT 02:56:06.50 K1 66   U(16)3 E32 129.53
67 5496 JOHN STADTLER PRL 02:56:12.89 K1 67     E33 129.61
68 5141 RIAAN FOURIE MIL 02:56:34.51 K1 68   SV11 C11 129.87
69 5587 JEMMA HOFMEYER PEN 02:56:48.88 K1 69 F3   E34 130.05
70 5719 JOHAN SWART EVP 02:58:30.51 K1 70   U(21)5 B12 131.3
71 5905 DAVID WARMERDAM LAN 02:59:04.57 K1 71   SM7 B13 131.71
72 5938 LISA SCOTT MIL 02:59:05.69 K1 72 F4 SV12 E35 131.73
73 5194 HEIN KLEYN PEN 02:59:36.04 K1 73   M9 E36 132.1
74 4282 HANS VAN DER VEEN KNY 03:01:17.41 K1 74   V12 D6 133.34
75 5648 SIMON GRIFFITH PEN 03:01:19.56 K1 75   SV13 E37 133.37
76 5137 ANDRIES JP SMIT US 03:01:55.05 K1 76   SM8 E38 133.8
77 5332 GAVIN FINCH PEN 03:01:56.39 K1 77   M10 E39 133.82
78 5807 MURRAY WILLIAMS EVP 03:02:16.59 K1 78   SV14 E40 134.07
79 5037 VOLKER HITZEROTH MIL 03:02:39.57 K1 79   SV15 E41 134.35
80 5378 SCOTT TAYLOR MIL 03:02:56.82 K1 80   SV16 D7 134.56
81 5001 GIEL VAN DEVENTER PRL 03:03:43.15 K1 81   SG2 E42 135.13
82 5355 HELENE RABIE PRL 03:04:49.25 K1 82 F5   E43 135.94
83 5517 VERONICA JONES PEN 03:07:58.28 K2 1 X1 SM9 E44 100
84 5457 COLIN MILLER PEN 03:07:59.17 K1 83   SG3 E45 138.27
85 5843 LUKE STOWMAN PRL 03:08:04.36 K1 84   U(14)1 E46 138.33
86 5534 COLIN MC CLEMENT MIL 03:09:12.89 K1 85   SG4 E47 139.17
87 4007 JANNIE MALHERBE OUT 03:09:46.01 K1 86   GM4 C12 139.58
88 5578 JAMII HAMLIN EVP 03:11:14.10 K1 87   SV17 B14 140.66
89 5138 GORDON LAING MIL 03:13:07.60 K1 88   M11 C13 142.05
90 5614 LIS HART PEN 03:13:08.38 K1 89 F6 V13 E48 142.06
91 5863 PAUL LEE PEN 03:13:57.57 K1 90   SM10 C14 142.66
92 5008 RENE BOEHM SIM 03:14:43.14 K1 91   M12 E49 143.22
93 5006 EDGAR BOEHM PEN 03:14:50.03 K1 92   GM5 E50 143.3
94 5248 MEGAN KELLY PEN 03:15:53.14 K1 93 F7   D8 144.08
95 4632 ANGIE GAFNEY PEN 03:15:53.92 K1 94 F8   E51 144.09
96 5262 FRANCIS STEYN PRL 03:16:29.07 K1 95   SM11 E52 144.52
97 5324 JUSTIN SWART WHR 03:18:01.81 K1 96   SV18 E53 145.65
98 5751 STEVE FARRELL PEN 03:18:57.13 K1 97     A9 146.33
99 5208 CHRIS ANDERSON MIL 03:19:08.76 K1 98   M13 E54 146.47
100 5172 RUSSELL PENNY PRL 03:19:14.73 K1 99   M14 E55 146.55
101 5003 CHARLES MELCK MIL 03:19:49.02 K1 100   GM6 E56 146.97
102 5733 BRETT STEYN PEN 03:21:13.28 K1 101     D9 148
103 5162 DALE LEWIS MIL 03:21:13.50 K1 102   SV19 D10 148
104 5651 ANDRE VAN RENSBURG MIL 03:22:15.13 K1 103   V14 E57 148.76
105 5505 KEVIN SCAIFE PEN 03:22:42.42 K1 104     E58 149.09
106 5725 MZAMO-WAYNE AUGUST PRL 03:24:01.26 K1 105     E59 150.06
107 5916 KIRSTEN PENDERIS US 03:24:05.47 K1 106 F9   E60 150.11
108 5074 IAN GAGE MIL 03:26:43.54 K1 107   SV20 E61 152.05
109 5081 JUDY GOODSPEED MIL 03:26:43.78 K1 108 F10 V15 C15 152.05
110 5738 MARK DYKES MIL 03:26:44.50 K1 109   SV21 C16 152.06
111 5600 RICHARD KOHLER MIL 03:26:45.18 K1 110   SV22 C17 152.07
112 5082 ARNE SIVERTSEN PEN 03:27:48.96 K1 111   V16 E62 152.85
113 5987 WAGHAN CILLIERS US 03:48:55.92 K1 112     E63 168.38
114 5399 JANET VORSTER PEN 03:54:41.57 K1 113 F11   C18 172.62
115 137 CATHRYN TREASURE PEN 03:54:45.41 K1 114 F12   E64 172.67
116 5059 DONNY SCOTT SIM 03:55:02.92 K1 115   SV23 E65 172.88
117 129 ERIC FARRINGER PRL 04:16:39.54 K1 116   M15 E66 188.78
118 331 PIETER VAN DER WESTHUIZEN WHR 04:29:22.26 K1 117   U(21)6 E67 198.13
119 5016 NAAS FISCHER WHR 04:54:15.03 K1 118   M16 E68 216.42
120 101 SCHALK MARAIS WHR 04:54:15.84 K1 119   M17 E69 216.43
121 5764 HENK ROUX WHR 04:55:57.25 K1 120   SM12 E70 217.68
122 106 SAMANTHA BACON UCT 05:00:05.18 K1 121 F13   E71 220.72
123 5011 LIONEL EKERMANS MIL 05:00:05.71 K1 122   SG5 E72 220.72
124 2 CLAIRE LE GRANGE TEMP 05:02:37.65 K1 123     E73 222.59
125 5931 ROSE WADDILOVE PEN 05:03:17.64 K1 124 F14 U(16)4 E74 223.08
126 5922 DAVID WADDILOVE PEN 05:04:47.22 K1 125   SM13 E75 224.17
127 5053 MARK TORRINGTON PEN 05:06:55.90 K1 126   SM14 E76 225.75
128 134 GEORGES WILLIS  PEN 05:07:00.67 K1 127   SM15 E77 225.81

 

 
< Prev   Next >
Random Image
paddle board.jpg
Umsetzung Mamboteam.com | Powered by Mambopixel.com |