milnertoncanoeclub.co.za


Home arrow Results arrow RESULTS arrow Results & Report Paarl to Skooltjie, Berg River 2008
Sunday, 05 February 2012
Results & Report Paarl to Skooltjie, Berg River 2008 PDF Print E-mail
FULL RESULTS ARE NOW IN (6-6-08)
 
paarl- school
 Lance King 2nd (Milnerton), Graeme Solomon 1st (Peninsula) and Heinrich Schloms 3rd (Stellenbosch)
 

141 paddlers lined up for the 22 km Paarl to Skooltjie canoe on the Berg River on Saturday 31st May, 2008.

The weather was perfect and the rains of the previous 3 days had swollen the river to a height that suited all paddlers.

The race was won by Peninsula Cane Clubs Graeme Solomon in the final sprint for the line from Milnerton's Under 21 star, Lance King, with the Matie, Heinrich Schloms in 3rd place. These three paddlers dominated the race from as early as the Market Street bridge weir. Paarl, when, some 200 m after the start, when all paddlers had the compulsory portage around this this barrier, Solomon, King and Schloms got away from the rest of the field at this point and didn't look back, swapping the lead as they raced the 22 km to Skooltjie, near Wellington.

Berg and Dusi River queen, Abbey Miedema (Harmony - Cape), was hardly challenged in the women's section of the race, easily  defeating a game Lisa Scott (Milnerton) and Angie Gafney (Pen).

 Waiting for WCCU to send the full results out and will add them ASAP

Results are as follows.

  

 
     
     
 
1 5264 GRAEME SOLOMON PEN 01:32:22.10 K1 1   SV1 A1
2 5801 LANCE KING MIL 01:32:25.57 K1 2   U(21)1 E1
3 5392 HEINRICH SCHLOMS US 01:32:25.89 K1 3     E2
4 5416 CORNELIS HUMAN US 01:33:30.03 K1 4     B1
5 5802 PIERRE-ANDRE RABIE PRL 01:33:30.78 K1 5   U(21)2 E3
6 5200 EUGENE VAN DER WESTHUIZEN MIL 01:33:31.36 K1 6   V1 A2
7 5430 ERNEST VAN RIET US 01:33:31.96 K1 7     A3
8 5136 GAVIN WHITE MIL 01:35:08.56 K1 8     A4
9 5051 MYNHARDT MARAIS PRL 01:35:09.06 K1 9   SM1 E4
10 1058 NICK LONGLEY PEN 01:35:09.67 K1 10     B2
11 5333 PIETER-WILLEM BASSON PRL 01:35:22.94 K1 11     B3
12 5127 DONNIE MALHERBE PRL 01:37:07.30 K1 12   V2 E5
13 5958 SEAN RICE PEN 01:37:55.56 K1 13   U(21)3 A5
14 5132 GREG VAN HEERDEN MIL 01:38:46.83 K1 14   SV2 E6
15 5140 HENRI VAN DER MERWE PEN 01:41:10.83 K1 15   V3 E7
16 5751 STEVE FARRELL PEN 01:41:25.71 K1 16     A6
17 5945 CHRISTIE AUGUSTYN US 01:41:32.63 K1 17     A7
18 5196 QUINTON MILLER PEN 01:41:34.69 K1 18   V4 C1
19 5507 IVAN KRUGER MIL 01:41:43.49 K1 19   U(16)1 D1
20 5925 ANDRE OLIVIER US 01:42:17.85 K1 20     C2
21 5209 LOUW VAN RIET US 01:42:42.80 K1 21     E8
22 2530 ROGER MORTLOCK US 01:42:54.94 K1 22     C3
23 5578 JAMII HAMLIN EVP 01:43:19.46 K1 23   SV3 B4
24 5085 HERBERT CONRADIE PRL 01:44:05.05 K1 24   SV4 B5
25 5503 ANTON CARTWRIGHT PEN 01:44:05.80 K1 25   SV5 E9
26 5201 HENNIE DU PLOOY MIL 01:44:09.44 K1 26   SV6 C4
27 5599 RORY R VAN ZYL PEN 01:44:11.21 K1 27     E10
28 5103 GARTH WATTERS PEN 01:44:30.71 K1 28   M1 E11
29 5408 ABBEY MIEDEMA WHR 01:45:32.19 K1 29 F1   E12
30 1 CHAD ULANSKY INT 01:45:33.57 K1 30     E13
31 5358 JOSEPH WILLIAMS PRL 01:45:36.19 K1 31   U(16)2 E14
32 5286 WESLEY GREEN US 01:45:37.11 K1 32   U(21)4 E15
33 5009 PAUL LANGE PEN 01:46:07.61 K1 33   M2 B6
34 5725 MZAMO-WAYNE AUGUST PRL 01:46:42.90 K1 34     E16
35 5021 ANDRE RABIE PRL 01:46:43.41 K1 35   M3 E17
36 5609 ANTON TRUTER MIL 01:46:45.05 K1 36   SM2 C5
37 5028 ROB OLIARO MIL 01:47:08.94 K1 37   V5 E18
38 5760 TALLON DENOVAN LAN 01:47:21.95 K1 38     C6
39 5005 ANDRE COLLINS MIL 01:47:27.78 K1 39   GM1 E19
40 5109 ADIE DE KOCK US 01:47:28.78 K1 40   M4 D2
41 5824 CHRISTO SMIT MIL 01:47:31.15 K1 41   M5 B7
42 5921 RENE OLIVIER US 01:48:52.18 K1 42     C7
43 4995 JEAN AUSTIN PEN 01:48:52.60 K1 43     C8
44 5114 ALASDAIR GLASS PEN 01:49:14.54 K1 44   U(21)5 B8
45 5013 JOHN LEE MIL 01:49:51.00 K1 45   M6 E20
46 5112 IAN GLASS PEN 01:50:26.17 K1 46   M7 E21
47 5170 HANNO MOUTON PRL 01:50:42.11 K1 47     E22
48 5501 STEVE LENNARD PEN 01:50:42.90 K1 48   SG1 C9
49 5954 ROB MEINTJES LAN 01:50:50.01 K1 49   V6 B9
50 5181 MARIUS HARMSEN MIL 01:52:08.25 K1 50     E23
51 5274 BRANDON  JANSEN VAN VUUREN MIL 01:52:11.58 K1 51     E24
52 5719 JOHAN SWART EVP 01:52:16.94 K1 52   U(21)6 B10
53 5665 DAANTJIE MALAN US 01:53:15.92 K1 53   SM3 B11
54 5360 PRIEUR VAN DER MERWE MIL 01:54:00.88 K1 54   SV7 E25
55 5947 EMIEL MINNAAR UCT 01:54:02.93 K1 55   U(16)3 E26
56 5496 JOHN STADTLER PRL 01:54:05.66 K1 56     E27
57 5799 TERRY BRUNTON PEN 01:54:13.69 K1 57     D3
58 5905 DAVID WARMERDAM LAN 01:54:17.82 K1 58   SM4 B12
59 5075 MIKE MONSON PEN 01:54:19.63 K1 59   M8 E28
60 5265 CLIFFORD BINEDELL MIL 01:54:21.69 K1 60   SM5 B13
61 5001 GIEL VAN DEVENTER PRL 01:54:23.68 K1 61   SG2 E29
62 5332 GAVIN FINCH PEN 01:55:11.28 K1 62   M9 E30
63 5693 ATTIE VAN WIJK PRL 01:56:01.40 K1 63     E31
64 5636 LLOYD FERREIRA PEN 01:56:14.19 K1 64     B14
65 140 THOMAS HUGO US 01:56:15.55 K1 65     E32
66 5807 MURRAY WILLIAMS EVP 01:56:21.78 K1 66   SV8 E33
67 5854 ALEX MUNRO MIL 01:57:17.68 K1 67     E34
68 3993 GODFREY KRIGE US 01:57:24.45 K1 68   U(21)7 E35
69 5922 DAVID WADDILOVE PEN 01:57:50.26 K1 69   SM6 E36
70 5704 KEVIN GOODSPEED MIL 01:57:53.17 K1 70   SV9 C10
71 5544 CRAIG MOCKFORD MIL 01:57:55.71 K1 71   SV10 D4
72 5369 KEVIN BOUWER MIL 01:57:57.21 K1 72   SM7 E37
73 5125 TIENIE VAN SCHOOR US 01:57:59.76 K1 73   GM2 C11
74 142 BRYON REES CEN 01:58:01.72 K1 74     E38
75 5714 RUSSELL IKIN MIL 01:58:04.54 K1 75   SV11 D5
76 5074 IAN GAGE MIL 01:58:06.94 K1 76   SV12 E39
77 5082 ARNE SIVERTSEN PEN 01:58:11.08 K1 77   V7 E40
78 5030 FRANCOIS LOEDOLFF US 01:58:25.11 K1 78   SM8 E41
79 5891 PHIL MC INNES PEN 01:58:29.58 K1 79   M10 E42
80 5886 LUKE RADEMAN LAN 01:58:43.69 K1 80   SV13 E43
81 5938 LISA SCOTT MIL 01:58:46.12 K1 81 F2 SV14 E44
82 5628 MARK (DOC) MC INNES MIL 01:58:52.47 K1 82   V8 E45
83 4632 ANGIE GAFNEY PEN 01:58:56.42 K1 83 F3   E46
84 5137 ANDRIES JP SMIT US 01:58:58.80 K1 84   SM9 E47
85 5648 SIMON GRIFFITH PEN 01:59:02.14 K1 85   SV15 E48
86 5457 COLIN MILLER PEN 01:59:27.41 K1 86   SG3 E49
87 104 GRAEME RODGER MIL 01:59:33.88 K1 87   SV16 E50
88 5270 BARRY MEIRING MIL 01:59:37.59 K1 88   SV17 C12
89 5350  VICKI HIND PEN 01:59:40.31 K1 89 F4 SV18 D6
90 5262 FRANCIS STEYN PRL 01:59:44.02 K1 90   SM10 E51
91 5733 BRETT STEYN PEN 01:59:55.24 K1 91     D7
92 5480 ANGUS OOSTHUIZEN US 02:00:14.88 K1 92     E52
93 5194 HEIN KLEYN PEN 02:01:03.76 K1 93   M11 E53
94 5587 JEMMA HOFMEYER PEN 02:01:10.72 K1 94 F5   E54
95 5355 HELENE RABIE PRL 02:01:41.88 K1 95 F6   E55
96 5411 ROELOF JOUBERT PRL 02:01:49.78 K1 96     E56
97 5685 ROBYN HENDERSON MIL 02:02:05.43 K1 97 F7 V9 E57
98 5378 SCOTT TAYLOR MIL 02:02:23.10 K1 98   SV19 D8
99 5960 MORNE JUMENI US 02:02:53.44 K1 99   U(16)4 E58
100 5863 PAUL LEE PEN 02:03:28.60 K1 100   SM11 C13
101 115 MICHAEL BISSETT UCT 02:03:52.56 K2 1   U(21)8 E59
102 144 IAN BURGER US 02:04:12.70 K1 101     E60
103 5681 ARNOT TERRY WHR 02:04:35.94 K1 102   SM12 E61
104 5489 ANTON BARTMAN US 02:04:36.55 K1 103     E62
105 5008 RENE BOEHM SIM 02:05:06.53 K1 104   M12 E63
106 5037 VOLKER HITZEROTH MIL 02:05:08.74 K1 105   SV20 E64
107 2 IAN JACKSON TEMP 02:05:19.95 K1 106   SM13 E65
108 5789 GERRIT JORDAAN US 02:05:45.71 K1 107   SM14 E66
109 5318 MIAS VAN DER WESTHUYZEN WSK 02:05:52.83 K1 108   V10 E67
110 5443 COLIN ALEXANDER WSK 02:06:26.83 K1 109   SV21 E68
111 5162 DALE LEWIS MIL 02:06:29.17 K1 110   SV22 D9
112 5353 STEPHEN MARIOUS PRL 02:06:38.31 K1 111   U(16)5 E69
113 5614 LIS HART PEN 02:06:42.39 K1 112 F8 V11 E70
114 5651 ANDRE VAN RENSBURG MIL 02:06:44.80 K1 113   V12 E71
115 5246 GARY PERUSSET PEN 02:06:48.38 K1 114   M13 E72
116 19 BURGER COETZEE TEMP 02:06:56.37 K1 115     E73
117 5003 CHARLES MELCK MIL 02:06:59.52 K1 116   GM3 E74
118 5534 COLIN MC CLEMENT MIL 02:07:01.64 K1 117   SG4 E75
119 5068 ANGUS HEMP PEN 02:09:45.57 K1 118   GM4 E76
120 5081 JUDY GOODSPEED MIL 02:09:46.67 K1 119 F9 V13 C14
121 5738 MARK DYKES MIL 02:09:47.32 K1 120   SV23 C15
122 5600 RICHARD KOHLER MIL 02:09:48.20 K1 121   SV24 C16
123 5916 KIRSTEN PENDERIS US 02:11:46.14 K1 122 F10   E77
124 5497 ROY LINLEY PEN 02:13:06.88 K1 123   GM5 E78
125 5505 KEVIN SCAIFE PEN 02:15:27.37 K1 124     E79
126 5312 PAUL HAUMANN US 02:15:42.89 K1 125   SV25 E80
127 5172 RUSSELL PENNY PRL 02:17:30.83 K1 126   M14 E81
128 134 GEORGES WILLIS  PEN 02:18:10.36 K1 127   SM15 E82
129 129 ERIC FARRINGER PRL 02:18:12.17 K1 128   M15 E83
130 133 PIETER VAN DER WESTHUYZEN WHR 02:20:37.98 K1 129   U(14)1 E84
131 5107 PETER SANDELL PEN 02:22:41.11 K1 130   SM16 E85
132 5059 DONNY SCOTT SIM 02:23:18.87 K1 131   SV26 E86
133 5399 JANET VORSTER PEN 02:23:51.10 K1 132 F11   C17
134 5244 BARRY PENN PEN 02:23:54.93 K1 133   SG5 E87
135 137 CATHRYN TREASURE PEN 02:23:57.17 K1 134 F12   E88
136 5764 HENK ROUX WHR 02:30:03.68 K1 135   SM17 E89
137 5525 GEOFFREY BENTHAM US 02:30:48.03 K2 2   U(21)9 E90
138 9 BRETT WALKER TEMP 02:40:17.59 K1 136     C18
139 5401 LOUIS OLIVIER MIL 02:47:30.89 K1 137   M16 E91
140 101 SCHALK MARAIS WHR 02:47:31.12 K1 138   M17 E92
141 5011 LIONEL EKERMANS MIL 02:51:32.29 K1 139   SG6 E93
 
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
   
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     

 

 
< Prev   Next >
Random Image
ladies hungary.jpg
Umsetzung Mamboteam.com | Powered by Mambopixel.com |